SMOPS 2014 |
| Our Medallist | Total Medal Awarded | % Achieved by us |
Platinum | 16 | 52 | 30.77% |
Gold | 32 | 85 | 37.65% |
Silver | 59 | 192 | 30.73% |
Bronze | 75 | 366 | 20.49% |
Total | 182 | 695 | 26.19% |
| | | | |
SMOPS 2013 |
| Our Medallist | Total Medal Awarded | % Achieved by us |
Platinum | 16 | 52 | 30.77% |
Gold | 30 | 88 | 34.09% |
Silver | 51 | 202 | 25.25% |
Bronze | 68 | 336 | 20.24% |
Total | 165 | 678 | 24.34% |
| | | | |
SMOPS 2012 |
| Our Medallist | Total Medal Awarded | % Achieved by us |
Platinum | 31 | 80 | 38.75% |
Gold | 45 | 117 | 38.46% |
Silver | 52 | 187 | 27.81% |
Bronze | 86 | 355 | 24.23% |
Total | 214 | 739 | 28.96% |
| | | | |
SMOPS 2011 |
| Our Medallist | Total Medal Awarded | % Achieved by us |
Platinum | 25 | 75 | 33.33% |
Gold | 34 | 118 | 28.81% |
Silver | 28 | 186 | 15.05% |
Bronze | 71 | 406 | 17.49% |
Total | 158 | 785 | 20.13% |
_
NMOS Special Round (Top 30)
| 2013 | 2012 | 2011 |
No. of our students with Individual Positions | 16 | 9 | 7 |
APMOPS (Asia Pacific / SMOPS Invitational Round)
| 2013 | 2012 | 2011 |
No. of our students with Individual Positions | 4 | 7 | 4 |
RI World Maths Competition
| 2013 | 2012 | 2011 |
No. of our students in the Top 50 | 26 | 17 | 18 |
No. of Top 20 schools trained by us | 7 | 5 | 3 |